Character Information | |
Name: | KardaGa ![]() |
Sex: | female |
Profession: | Knight |
Level: | 9 |
Residence: | Thais |
Balance: | 0 gold coins |
Last login: | 27 June 2023, 6:22 pm |
Created: | 27 June 2023, 6:18 pm | Player Health: | 200/200 |
Player Mana: | 95/95 |
Player Experience: | 6600 EXP. |
To Next Level: | You need 2700 EXP to Level 10. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
9 | 0 | 10 | 10 | 10 | 15 | 10 | 16 | 10 |
Quests | |
Annihilator | ![]() |
Demon Helmet | ![]() |
Demon Oak | ![]() |
Dreamer's Challenge Quest | ![]() |
The Elemental Spheres | ![]() |
Pits of Inferno | ![]() |
The Inquisition | ![]() |
Wrath of The Emperor | ![]() |
In Service of Yalahar | ![]() |
Account Information | |
VIP status: | NOT VIP |
Last login: | 27 June 2023, 6:18 pm |
Created: | 27 June 2023, 6:18 pm |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
9 Knight | Offline |