Character Information | |
Name: | Pew Pew |
Sex: | male |
Profession: | Royal Paladin |
Level: | 121 |
Residence: | Thais |
Balance: | 65 gold coins |
Last login: | 7 December 2023, 11:19 pm |
Created: | 6 December 2023, 8:36 pm | Player Health: | 1315/1315 |
Player Mana: | 59/1785 |
Player Experience: | 28786355 EXP. |
To Next Level: | You need 23745 EXP to Level 122. |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
121 | 25 | 20 | 10 | 10 | 10 | 92 | 82 | 10 |
Account Information | |
VIP status: | NOT VIP |
Last login: | 9 December 2023, 6:45 am |
Created: | 6 December 2023, 6:45 am |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
103 Knight | Offline | |||
64 Druid | Offline | |||
97 Sorcerer | Offline | |||
121 Royal Paladin | Offline |